Home / Hiring
Who's hiring AI researchers: AGI lab hiring tracker
892 research and model roles are open across the 76 labs whose job boards we can read, out of 7,558 roles in total. Hiring is the earliest public signal of where a lab is heading.
| Lab | Type | Research roles | All open roles | Research share | |
|---|---|---|---|---|---|
| Anthropic | Frontier labs | 91 | 680 | 13% | |
| OpenAI | Frontier labs | 73 | 811 | 9% | |
| Perplexity | Code, maths & science models | 58 | 138 | 42% | |
| Lila Sciences | AGI-focused startups | 36 | 126 | 29% | |
| Reflection AI | AGI-focused startups | 32 | 47 | 68% | |
| Wayve | Robotics & world models | 32 | 175 | 18% | |
| Cerebras | Compute & chips | 31 | 116 | 27% | |
| Cohere | Frontier labs | 29 | 120 | 24% | |
| Together AI | Open models & research | 29 | 88 | 33% | |
| Fireworks AI | Compute & chips | 24 | 90 | 27% | |
| Prime Intellect | Open models & research | 23 | 39 | 59% | |
| Databricks Mosaic Research | Open models & research | 23 | 907 | 3% | |
| Thinking Machines Lab | AGI-focused startups | 22 | 53 | 42% | |
| LG AI Research | Frontier labs | 21 | 40 | 52% | |
| Xaira Therapeutics | Code, maths & science models | 20 | 32 | 62% | |
| Isomorphic Labs | AGI-focused startups | 16 | 32 | 50% | |
| Harvey | Code, maths & science models | 15 | 377 | 4% | |
| Field AI | Robotics & world models | 15 | 106 | 14% | |
| Luma AI | Multimodal & generative media | 15 | 28 | 54% | |
| Periodic Labs | AGI-focused startups | 14 | 32 | 44% | |
| Baseten | Compute & chips | 13 | 104 | 12% | |
| Liquid AI | AGI-focused startups | 12 | 20 | 60% | |
| Snowflake AI Research | Open models & research | 12 | 370 | 3% | |
| xAI | Frontier labs | 11 | 308 | 4% | |
| CoreWeave | Compute & chips | 11 | 308 | 4% | |
| Crusoe | Compute & chips | 11 | 341 | 3% | |
| Etched | Compute & chips | 10 | 124 | 8% | |
| Cursor (Anysphere) | Code, maths & science models | 9 | 124 | 7% | |
| 1X Technologies | Robotics & world models | 9 | 100 | 9% | |
| Zyphra | AGI-focused startups | 8 | 16 | 50% | |
| Decagon | Code, maths & science models | 8 | 132 | 6% | |
| Abridge | Code, maths & science models | 8 | 40 | 20% | |
| Physical Intelligence | Robotics & world models | 8 | 44 | 18% | |
| Black Forest Labs | Multimodal & generative media | 8 | 14 | 57% | |
| Sarvam AI | Frontier labs | 7 | 46 | 15% | |
| Character.AI | AGI-focused startups | 7 | 13 | 54% | |
| Cartesia | AGI-focused startups | 7 | 24 | 29% | |
| Goodfire | Safety & alignment | 7 | 29 | 24% | |
| Reka AI | Frontier labs | 6 | 9 | 67% | |
| H Company | AGI-focused startups | 6 | 35 | 17% | |
| Chai Discovery | Code, maths & science models | 6 | 21 | 29% | |
| Dyna Robotics | Robotics & world models | 6 | 25 | 24% | |
| World Labs | Robotics & world models | 5 | 8 | 62% | |
| ElevenLabs | Multimodal & generative media | 5 | 144 | 3% | |
| Apollo Research | Safety & alignment | 5 | 13 | 38% | |
| Tenstorrent | Compute & chips | 5 | 126 | 4% | |
| Aleph Alpha | Frontier labs | 4 | 4 | 100% | |
| Extropic | AGI-focused startups | 4 | 10 | 40% | |
| Cognition | Code, maths & science models | 4 | 106 | 4% | |
| Harmonic | Code, maths & science models | 4 | 9 | 44% | |
| Apptronik | Robotics & world models | 4 | 89 | 4% | |
| The Bot Company | Robotics & world models | 4 | 6 | 67% | |
| Pika | Multimodal & generative media | 4 | 16 | 25% | |
| Suno | Multimodal & generative media | 4 | 71 | 6% | |
| Sierra | Code, maths & science models | 3 | 219 | 1% | |
| Midjourney | Multimodal & generative media | 3 | 17 | 18% | |
| Genmo | Multimodal & generative media | 3 | 5 | 60% | |
| Hume AI | Multimodal & generative media | 3 | 5 | 60% | |
| Inflection AI | AGI-focused startups | 2 | 4 | 50% | |
| Axiom Math | Code, maths & science models | 2 | 3 | 67% | |
| Agility Robotics | Robotics & world models | 2 | 77 | 3% | |
| METR | Safety & alignment | 2 | 7 | 29% | |
| Lightmatter | Compute & chips | 2 | 58 | 3% | |
| Poolside | AGI-focused startups | 1 | 3 | 33% | |
| Writer | Code, maths & science models | 1 | 46 | 2% | |
| Factory | Code, maths & science models | 1 | 67 | 1% | |
| You.com | Code, maths & science models | 1 | 9 | 11% | |
| Ideogram | Multimodal & generative media | 1 | 4 | 25% | |
| Synthesia | Multimodal & generative media | 1 | 33 | 3% | |
| Redwood Research | Safety & alignment | 1 | 2 | 50% | |
| Epoch AI | Safety & alignment | 1 | 9 | 11% | |
| UK AI Security Institute | Safety & alignment | 1 | 6 | 17% | |
| Imbue | AGI-focused startups | 0 | 2 | 0% | |
| Stability AI | Open models & research | 0 | 3 | 0% | |
| FAR.AI | Safety & alignment | 0 | 1 | 0% | |
| Lambda | Compute & chips | 0 | 92 | 0% |
Top hiring locations
San Francisco 2008New York City 449New York 226Seattle 197Memphis, TN 171London 166San Francisco, California 140Southaven, MS 137San Francisco, CA - 136Cambridge, MA 124US-CA-Menlo Park 123San Jose 108Sunnyvale 105Mountain View, California 99London, United Kingdom 95San Carlos 89Washington, DC 88London, UK 87
Questions
Which AI labs are hiring the most researchers?
Today: Anthropic (91), OpenAI (73), Perplexity (58), Lila Sciences (36), Reflection AI (32). Counts are research, model, training and inference roles on each lab's own job board.
Where are AGI jobs located?
The most common locations across tracked labs right now are San Francisco, New York City, New York, Seattle, Memphis, TN, London.
How often is this updated?
We read every lab's public job board daily and keep the history, so you can see who is speeding up or slowing down.
Source: each lab's Greenhouse, Ashby or Lever job board, read 2 Nov 2026. Research roles = titles mentioning research, scientist, member of technical staff, pre/post-training, alignment, interpretability, RL, inference or model.